X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Company
 
Listing
(Date)
Listig Price
(Rs.)
Issue Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Chg
(%)
Volume
 
Tata Technologies 30-Nov-23 1199.95 475.00 1400.00 1199.95 1314.25 162.85 2847897
Fedbank Financial 30-Nov-23 137.75 133.00 148.00 133.15 140.00 0.00 1765413
Gandhar Oil Refinery 30-Nov-23 295.40 160.00 344.60 295.00 301.50 78.40 2906468
Indian Ren. Energy 29-Nov-23 50.00 30.00 68.91 60.61 65.29 104.03 26443508
Arrowhead Sep. 28-Nov-23 250.00 233.00 222.50 219.45 219.45 -5.82 28800
Kalyani Cast-Tech 17-Nov-23 264.10 137.00 409.40 395.50 409.40 194.53 117000
ASK Automotive 15-Nov-23 304.90 268.00 296.55 290.15 294.80 4.54 105869
Protean e-Gov Tech. 13-Nov-23 792.00 752.00 1243.30 1143.35 1198.85 51.37 440105
ESAF Small Finance 10-Nov-23 71.90 57.00 69.24 68.20 68.80 14.67 187835
Honasa Consumer 07-Nov-23 324.00 308.00 425.50 405.05 413.55 27.64 47497
Go to Page
Open an account
X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.