X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Company
 
Listing
(Date)
Last Traded
(Date)
Offer Price
(Rs.)
List Price
(Rs.)
Last Price
(Rs.)
Change
(%)
Fedbank Financial 30-Nov-23 30-Nov-23 140.00 137.75 140.00 0.00
Tata Technologies 30-Nov-23 30-Nov-23 500.00 1199.95 1314.25 162.85
Gandhar Oil Refinery 30-Nov-23 30-Nov-23 169.00 295.40 301.50 78.40
Indian Ren. Energy 29-Nov-23 30-Nov-23 32.00 50.00 65.29 104.03
Arrowhead Sep. 28-Nov-23 30-Nov-23 233.00 250.00 219.45 -5.82
Kalyani Cast-Tech 17-Nov-23 30-Nov-23 139.00 264.10 409.40 194.53
ASK Automotive 15-Nov-23 30-Nov-23 282.00 304.90 294.80 4.54
Protean e-Gov Tech. 13-Nov-23 30-Nov-23 792.00 792.00 1198.85 51.37
ESAF Small Finance 10-Nov-23 30-Nov-23 60.00 71.90 68.80 14.67
Honasa Consumer 07-Nov-23 30-Nov-23 324.00 324.00 413.55 27.64
Go to Page
Open an account
X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.