X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Company
 
Listing
(Date)
List Price
(Rs.)
LTP
(Rs.)
Volume
 
Issue Price
(Rs.)
Offer Price
(Rs.)
Chg
(%)
Containe Technolgy   30-Sep-22 22.00   71.92 8000 15.00 15.00 379.47
Concord Control Sys.   10-Oct-22 109.95   214.50 2000 53.00 55.00 290.00
Veerkrupa Jewellers   18-Jul-22 27.00   97.40 32000 27.00 27.00 260.74
Dhyaani Tile&Marblez   12-Apr-22 52.25   163.50 28000 51.00 51.00 220.59
Hariom Pipe Inds.   13-Apr-22 214.00   487.75 10634 144.00 153.00 218.79
Insolation Energy   10-Oct-22 76.10   120.90 15000 36.00 38.00 218.16
Virtuoso Optoelectro   15-Sep-22 117.00   166.80 38000 56.00 56.00 197.86
Olatech Solutions   29-Aug-22 51.30   79.00 2000 27.00 27.00 192.59
Achyut Healthcare   30-Mar-22 20.15   54.55 12000 20.00 20.00 172.75
Venus Pipes & Tubes   24-May-22 335.00   730.00 967 310.00 326.00 123.93
Go to Page
Open an account
X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.