X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Company
 
Listing
(Date)
List Price
(Rs.)
LTP
(Rs.)
Volume
 
Issue Price
(Rs.)
Offer Price
(Rs.)
Chg
(%)
Concord Control Sys.   10-Oct-22 109.95   620.00 500 53.00 55.00 1027.27
Insolation Energy   10-Oct-22 76.10   409.75 91000 36.00 38.00 978.29
PNGS Gargi Fashion   20-Dec-22 57.00   248.25 4000 30.00 30.00 727.50
Exhicon Events Media   17-Apr-23 64.00   284.00 12000 61.00 64.00 343.75
Kaynes Technology   22-Nov-22 775.00   2397.95 12672 559.00 587.00 308.51
Droneacharya Aerial   23-Dec-22 102.00   178.00 47000 52.00 54.00 229.63
Bright Outdoor Media   24-Mar-23 150.00   470.00 3000 146.00 146.00 221.92
Kaka Industries   19-Jul-23 110.20   178.00 70000 55.00 58.00 206.90
Macfos   01-Mar-23 184.00   307.00 6000 96.00 102.00 200.98
Comrade Appliances   13-Jun-23 87.00   146.50 2000 52.00 54.00 171.30
Go to Page
Open an account
X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.