X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Exchange :
Category :
Symbol
 
Expiry Date
 
LTP
(Rs.)
Prev Close
(Rs.)
Volume
(In Lots)
Value
(Rs. In Lacs)
Chg
(%)
ALUMINI 31-Mar-23 204.00 202.80 938 1907.89 0.59
ALUMINIUM 31-Mar-23 203.80 202.35 2229 22642.04 0.72
COPPER 31-Mar-23 782.60 763.95 7323 141866.62 2.44
CRUDEOILM 19-Apr-23 5800.00 5777.00 31079 18142.13 0.40
GOLDGUINEA 31-Mar-23 47025.00 46513.00 685 321.45 1.10
GOLDPETAL 31-Mar-23 5808.00 5754.00 17796 1031.51 0.94
LEAD 31-Mar-23 181.35 182.20 369 3347.11 -0.47
LEADMINI 31-Mar-23 181.70 182.55 274 497.38 -0.47
MENTHAOIL 31-Mar-23 997.90 989.30 225 803.75 0.87
SILVERMIC 28-Apr-23 70082.00 68445.00 144045 100569.88 2.39
Go to Page
Open an account
X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.