X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Period From :
To Date :
(Market Value Rs. in Cr.)
Sector Tracker
 
Market Value
31-Oct-2023
Market Value
30-Sep-2023
Market Value
Change
Market Value
Change (%)
Bank - Private 499237.86 512106.84 -12868.98 -2.51
IT - Software 248004.76 253052.85 -5048.09 -1.99
Pharmaceuticals & Drugs 147006.49 150441.06 -3434.58 -2.28
Refineries 116313.57 117263.09 -949.52 -0.81
Finance - NBFC 105476.22 108724.92 -3248.70 -2.99
Engineering - Construction 88378.25 90481.70 -2103.46 -2.32
Power Generation/Distribution 84586.23 85108.15 -521.92 -0.61
Bank - Public 82771.60 89060.16 -6288.56 -7.06
Telecommunication - Service Provider 66507.22 67414.85 -907.64 -1.35
Automobiles - Passenger Cars 62580.93 64897.91 -2316.97 -3.57
Household & Personal Products 58033.10 57887.82 145.27 0.25
Cement & Construction Materials 57447.99 57163.00 284.99 0.50
Cigarettes/Tobacco 50866.93 52850.65 -1983.72 -3.75
Chemicals 44145.95 45498.95 -1353.01 -2.97
Auto Ancillary 40515.38 41430.48 -915.10 -2.21
Insurance 39562.09 38210.74 1351.35 3.54
Retailing 39469.90 39439.00 30.91 0.08
Consumer Food 37594.37 37990.62 -396.25 -1.04
Hospital & Healthcare Services 36315.06 36341.23 -26.18 -0.07
Automobile Two & Three Wheelers 35613.13 33527.15 2085.98 6.22
Engineering - Industrial Equipments 34256.94 35800.79 -1543.85 -4.31
Steel & Iron Products 34075.60 36376.59 -2300.99 -6.33
Construction - Real Estate 29599.81 28045.83 1553.98 5.54
Electric Equipment 27866.23 29071.42 -1205.19 -4.15
Automobiles-Trucks/Lcv 25732.37 25828.86 -96.49 -0.37
Mining & Minerals 24924.47 23602.47 1322.00 5.60
Oil Exploration 20779.51 21689.36 -909.86 -4.19
Textile 20090.95 19875.70 215.25 1.08
Bearings 18657.10 20244.65 -1587.55 -7.84
Finance Term Lending 17809.37 18078.11 -268.74 -1.49
Breweries & Distilleries 17605.16 16935.77 669.39 3.95
Diamond & Jewellery 17518.62 16404.38 1114.24 6.79
Finance - Others 17358.66 16037.77 1320.89 8.24
Pesticides & Agrochemicals 17040.72 17954.76 -914.04 -5.09
Finance - Investment 17008.40 16985.09 23.31 0.14
Hotel, Resort & Restaurants 15895.89 16799.93 -904.04 -5.38
Plastic Products 15543.70 15815.64 -271.95 -1.72
Consumer Durables - Domestic Appliances 14875.45 15576.52 -701.07 -4.50
e-Commerce 14854.65 14591.20 263.44 1.81
Tyres & Allied 14271.57 13986.02 285.55 2.04
Metal - Non Ferrous 14159.69 14294.59 -134.90 -0.94
BPO/ITeS 13810.60 13477.22 333.38 2.47
Finance - Stock Broking 13482.93 13013.71 469.22 3.61
Paints 12826.14 13011.43 -185.29 -1.42
Diversified 12727.94 12904.23 -176.29 -1.37
Forgings 12664.86 13295.92 -631.05 -4.75
Industrial Gases & Fuels 12004.04 12240.33 -236.28 -1.93
Defence 11509.67 12060.97 -551.30 -4.57
Airlines 11248.30 10093.78 1154.52 11.44
Finance - Housing 10604.19 10866.33 -262.14 -2.41
Logistics 10549.95 11115.50 -565.55 -5.09
Cable 10426.72 11234.52 -807.80 -7.19
Air Conditioners 9996.85 9927.93 68.92 0.69
Finance - Asset Management 9323.69 8518.14 805.56 9.46
Abrasives 9289.21 9639.37 -350.16 -3.63
TV Broadcasting & Software Production 9272.52 9070.94 201.58 2.22
Port 8668.35 8081.76 586.59 7.26
Diesel Engines 8451.57 8468.26 -16.69 -0.20
Consumer Durables - Electronics 8215.25 8126.84 88.41 1.09
Gas Transmission/Marketing 8037.43 8863.72 -826.29 -9.32
Fertilizers 7997.84 8672.08 -674.23 -7.77
Steel/Sponge Iron/Pig Iron 7913.87 8695.82 -781.94 -8.99
Tea/Coffee 6893.29 6892.75 0.54 0.01
Castings/Forgings 6671.13 6667.89 3.23 0.05
Ceramics/Marble/Granite/Sanitaryware 6473.10 6690.70 -217.60 -3.25
Cycles 5792.87 5683.46 109.41 1.93
Trading 5725.75 5475.06 250.69 4.58
Courier Services 5416.78 5267.64 149.14 2.83
Film Production, Distribution & Entertainment 5238.59 5460.67 -222.08 -4.07
Fintech 4850.38 4310.17 540.20 12.53
Miscellaneous 4238.59 4264.91 -26.32 -0.62
Engineering 3927.21 4471.74 -544.53 -12.18
Restaurants 3853.55 4353.29 -499.74 -11.48
Fasteners 3724.49 3723.14 1.35 0.04
Refractories 3621.68 3576.33 45.34 1.27
Batteries 3440.48 3419.57 20.91 0.61
Wood & Wood Products 3381.17 3535.56 -154.38 -4.37
Ratings 3160.74 2831.42 329.33 11.63
Electronics - Components 3023.76 3120.68 -96.92 -3.11
Automobiles-Tractors 3018.80 3065.01 -46.21 -1.51
Sugar 2628.63 2857.32 -228.69 -8.00
Compressors / Pumps 2227.09 2408.55 -181.46 -7.53
Footwear 2222.84 2184.54 38.31 1.75
Electrodes & Welding Equipment 2014.18 1891.08 123.11 6.51
Aluminium & Aluminium Products 1977.08 2088.44 -111.36 -5.33
Shipping 1817.64 1899.96 -82.32 -4.33
Travel Services 1710.13 1385.82 324.31 23.40
Construction Vehicles 1470.03 1696.83 -226.80 -13.37
Professional Services 1406.39 1483.20 -76.81 -5.18
Glass 1178.26 1210.28 -32.02 -2.65
Railways Wagons 1049.28 1082.95 -33.66 -3.11
Laminates/Decoratives 907.37 790.75 116.62 14.75
Printing And Publishing 838.18 771.32 66.86 8.67
Ship Building 811.24 920.68 -109.45 -11.89
IT - Hardware 784.58 808.63 -24.05 -2.97
Paper & Paper Products 699.36 713.48 -14.12 -1.98
Lubricants 685.49 675.20 10.28 1.52
Telecom-Infrastructure 644.99 679.39 -34.40 -5.06
Medical Equipment/Supplies/Accessories 536.04 520.75 15.30 2.94
Textile - Machinery 474.73 490.87 -16.14 -3.29
Textile - Weaving 465.96 453.56 12.40 2.73
Carbon Black 401.96 422.49 -20.53 -4.86
Textile - Manmade Fibres 377.31 425.47 -48.16 -11.32
Dyes & Pigments 307.11 309.24 -2.13 -0.69
Textile - Spinning 267.33 266.45 0.88 0.33
Business Support 182.16 144.72 37.45 25.87
Edible Oil 182.03 185.23 -3.20 -1.73
Environmental Services 167.95 107.90 60.05 55.65
Packaging 167.93 172.36 -4.42 -2.57
Amusement Parks/Recreation/Club 155.35 131.26 24.09 18.35
IT - Education 147.97 141.89 6.08 4.28
Solvent Extraction 78.45 82.67 -4.22 -5.11
Unspecified 74.01 0.01 74.00 698113.21
Automobiles - Dealers & Distributors 72.42 59.03 13.38 22.67
Rubber Products 68.38 57.69 10.69 18.53
Agriculture 21.54 22.43 -0.89 -3.96
Petrochemicals 5.18 5.17 0.01 0.27
Telecommunication - Equipment 4.17 2.90 1.27 43.61
Ferro & Silica Manganese 1.40 1.15 0.25 21.91
Open an account
  • Scheme Screener

QUICK LINKS

X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.