X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Period From :
To Date :
(Market Value Rs. in Cr.)
Sector Tracker
 
Market Value
31-May-2023
Market Value
30-Apr-2023
Market Value
Change
Market Value
Change (%)
Bank - Private 54277.89 436351.74 -382073.85 -87.56
IT - Software 24855.15 208972.34 -184117.18 -88.11
Pharmaceuticals & Drugs 17422.78 113427.31 -96004.53 -84.64
Power Generation/Distribution 14836.48 64653.91 -49817.43 -77.05
Refineries 13283.75 116256.40 -102972.65 -88.57
Finance - NBFC 13250.71 84613.59 -71362.88 -84.34
Bank - Public 12514.12 85119.68 -72605.56 -85.30
Engineering - Construction 10920.85 71731.80 -60810.95 -84.78
Engineering - Industrial Equipments 9072.06 28395.68 -19323.62 -68.05
Household & Personal Products 7633.00 47629.19 -39996.19 -83.97
Cement & Construction Materials 7612.29 49930.84 -42318.55 -84.75
Finance - Housing 7346.05 73747.77 -66401.72 -90.04
Auto Ancillary 6766.31 32381.46 -25615.16 -79.10
Chemicals 6587.70 38866.42 -32278.72 -83.05
Hotel, Resort & Restaurants 6276.09 18179.25 -11903.15 -65.48
Electric Equipment 6134.69 19993.56 -13858.87 -69.32
Cigarettes/Tobacco 5653.85 50422.25 -44768.40 -88.79
Oil Exploration 5346.93 18000.96 -12654.02 -70.30
Consumer Food 4933.95 32366.77 -27432.82 -84.76
Mining & Minerals 4783.94 14137.06 -9353.12 -66.16
Retailing 4690.66 32227.57 -27536.91 -85.45
Hospital & Healthcare Services 4558.59 28442.46 -23883.87 -83.97
Automobiles - Passenger Cars 4529.37 51756.43 -47227.06 -91.25
Telecommunication - Service Provider 4483.54 54370.57 -49887.03 -91.75
Steel & Iron Products 4478.17 27676.86 -23198.69 -83.82
Construction - Real Estate 4047.46 21627.84 -17580.38 -81.29
Insurance 3392.59 30294.43 -26901.85 -88.80
Diversified 3184.23 15129.87 -11945.64 -78.95
Textile 3053.57 16463.83 -13410.25 -81.45
Cable 3022.52 7507.47 -4484.95 -59.74
Automobiles-Trucks/Lcv 2919.02 20522.44 -17603.42 -85.78
Automobile Two & Three Wheelers 2400.32 26537.53 -24137.20 -90.95
Logistics 2389.32 8877.71 -6488.39 -73.09
Breweries & Distilleries 2381.13 13708.10 -11326.97 -82.63
Pesticides & Agrochemicals 2154.29 15829.08 -13674.79 -86.39
Industrial Gases & Fuels 2068.10 11976.16 -9908.05 -82.73
Consumer Durables - Domestic Appliances 2012.16 13335.21 -11323.05 -84.91
Bearings 1993.64 15853.17 -13859.53 -87.42
Finance - Others 1828.07 7954.38 -6126.31 -77.02
Consumer Durables - Electronics 1812.43 5426.89 -3614.45 -66.60
Airlines 1791.35 6685.11 -4893.76 -73.20
Abrasives 1768.25 8499.40 -6731.15 -79.20
Diamond & Jewellery 1760.51 13488.41 -11727.89 -86.95
Finance - Investment 1731.36 12454.73 -10723.37 -86.10
Finance Term Lending 1729.06 9172.03 -7442.96 -81.15
Plastic Products 1718.88 13605.40 -11886.52 -87.37
Engineering 1707.80 3431.32 -1723.51 -50.23
Forgings 1666.38 9589.11 -7922.73 -82.62
TV Broadcasting & Software Production 1598.13 6409.89 -4811.77 -75.07
Cycles 1495.59 5350.38 -3854.78 -72.05
Finance - Stock Broking 1458.15 3909.99 -2451.84 -62.71
Air Conditioners 1442.97 8204.44 -6761.47 -82.41
Finance - Asset Management 1304.82 4448.74 -3143.92 -70.67
Tea/Coffee 1261.02 5851.40 -4590.38 -78.45
BPO/ITeS 1199.86 9894.76 -8694.90 -87.87
Defence 1156.89 10220.26 -9063.36 -88.68
Ceramics/Marble/Granite/Sanitaryware 1101.37 5256.26 -4154.89 -79.05
Steel/Sponge Iron/Pig Iron 1093.92 6397.34 -5303.42 -82.90
Refractories 1076.81 2550.89 -1474.09 -57.79
Gas Transmission/Marketing 1053.78 6838.02 -5784.24 -84.59
Paints 996.48 12322.21 -11325.73 -91.91
Sugar 975.28 2272.02 -1296.74 -57.07
Diesel Engines 946.39 8682.64 -7736.25 -89.10
Fertilizers 917.49 7109.36 -6191.87 -87.09
Electronics - Components 871.61 2005.30 -1133.69 -56.53
Castings/Forgings 845.61 5298.19 -4452.57 -84.04
Metal - Non Ferrous 841.83 11172.97 -10331.14 -92.47
Film Production, Distribution & Entertainment 672.74 3930.11 -3257.37 -82.88
Port 663.63 5704.17 -5040.54 -88.37
e-Commerce 657.75 7297.45 -6639.69 -90.99
Miscellaneous 644.23 5129.23 -4485.00 -87.44
Ratings 578.58 2472.32 -1893.74 -76.60
Wood & Wood Products 490.67 2673.64 -2182.98 -81.65
Automobiles-Tractors 477.62 2273.30 -1795.68 -78.99
Tyres & Allied 473.19 11291.75 -10818.57 -95.81
Compressors / Pumps 465.12 2121.37 -1656.25 -78.07
Courier Services 462.88 4400.87 -3937.99 -89.48
IT - Education 444.89 430.04 14.85 3.45
Fasteners 419.72 3120.55 -2700.82 -86.55
Paper & Paper Products 411.38 751.93 -340.55 -45.29
IT - Hardware 404.02 445.95 -41.93 -9.40
Electrodes & Welding Equipment 331.74 967.71 -635.97 -65.72
Trading 281.94 3980.68 -3698.75 -92.92
Batteries 259.95 1856.89 -1596.94 -86.00
Textile - Weaving 252.85 311.99 -59.14 -18.96
Transmission Towers / Equipments 239.80 3125.55 -2885.75 -92.33
Fintech 223.94 3057.78 -2833.85 -92.68
Travel Services 168.97 758.97 -590.00 -77.74
Textile - Machinery 152.35 334.21 -181.86 -54.41
Glass 142.35 851.24 -708.89 -83.28
Ship Building 135.22 558.77 -423.55 -75.80
Railways Wagons 123.82 402.83 -279.01 -69.26
Lubricants 119.97 574.98 -455.01 -79.13
Laminates/Decoratives 114.39 584.67 -470.28 -80.44
Shipping 100.45 1572.07 -1471.62 -93.61
Aluminium & Aluminium Products 90.17 1435.66 -1345.49 -93.72
Footwear 51.05 2368.29 -2317.24 -97.84
Textile - Spinning 50.04 104.73 -54.69 -52.22
Aquaculture 28.68 34.85 -6.17 -17.71
Petrochemicals 28.67 111.55 -82.88 -74.30
Carbon Black 27.19 242.93 -215.74 -88.81
Dyes & Pigments 25.80 351.00 -325.20 -92.65
Edible Oil 14.24 185.94 -171.70 -92.34
Telecommunication - Equipment 3.10 218.43 -215.32 -98.58
Medical Equipment/Supplies/Accessories 2.12 286.51 -284.39 -99.26
Solvent Extraction 0.83 37.77 -36.94 -97.81
Agriculture 0.81 16.62 -15.81 -95.15
Packaging 0.42 77.81 -77.39 -99.46
Open an account
  • Scheme Screener

QUICK LINKS

X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.