X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

image   image 
X
X
Login

Forgot User ID/ Password
Name of Company :
(Market Value Rs. in Cr.)
Company Tracker
 
Market Value
28-Feb-2023
Market Value
31-Jan-2023
Market Value
Change
Market Value
Change (%)
ICICI Bank Ltd. 142109.83 139501.46 2608.37 1.87
HDFC Bank Ltd. 134117.93 134445.63 -327.70 -0.24
Infosys Ltd. 96331.10 99764.88 -3433.78 -3.44
Reliance Industries Ltd. 94997.28 93934.67 1062.61 1.13
State Bank Of India 60511.76 65087.31 -4575.56 -7.03
Housing Development Finance Corporation Ltd. 60266.79 58688.30 1578.49 2.69
Axis Bank Ltd. 60205.56 61604.44 -1398.88 -2.27
Larsen & Toubro Ltd. 51580.14 51644.06 -63.92 -0.12
Bharti Airtel Ltd. 46785.46 47957.05 -1171.58 -2.44
ITC Ltd. 45473.36 42525.41 2947.95 6.93
Tata Consultancy Services Ltd. 41283.40 41668.45 -385.05 -0.92
Kotak Mahindra Bank Ltd. 36684.28 36195.90 488.38 1.35
Bajaj Finance Ltd. 33525.19 33176.67 348.52 1.05
NTPC Ltd. 32942.64 32197.87 744.78 2.31
Maruti Suzuki India Ltd. 29882.01 30803.91 -921.90 -2.99
Sun Pharmaceutical Industries Ltd. 29056.35 30533.80 -1477.45 -4.84
Hindustan Unilever Ltd. 24622.87 24869.60 -246.73 -0.99
HCL Technologies Ltd. 23797.07 24203.04 -405.97 -1.68
Mahindra & Mahindra Ltd. 23207.77 25019.10 -1811.34 -7.24
Ultratech Cement Ltd. 20529.72 19297.65 1232.07 6.38
Oil & Natural Gas Corporation Ltd. 16639.28 15485.43 1153.86 7.45
Avenue Supermarts Ltd. 14557.49 14665.44 -107.94 -0.74
Bharat Electronics Ltd. 13880.51 14087.77 -207.26 -1.47
Tech Mahindra Ltd. 13705.34 11510.99 2194.35 19.06
Power Grid Corporation Of India Ltd. 13290.71 12810.01 480.70 3.75
Titan Company Ltd. 12571.32 12268.83 302.49 2.47
SBI Life Insurance Company Ltd. 12384.44 13601.61 -1217.17 -8.95
Tata Motors Ltd. 11870.71 11609.32 261.39 2.25
IndusInd Bank Ltd. 11401.04 11557.72 -156.68 -1.36
Coal India Ltd. 11289.66 11841.41 -551.75 -4.66
Tata Steel Ltd. 11005.20 12220.39 -1215.18 -9.94
Cipla Ltd. 10729.14 11622.22 -893.08 -7.68
Cholamandalam Investment and Finance Company Ltd. 10615.39 9956.99 658.40 6.61
Asian Paints Ltd. 10068.91 9415.73 653.18 6.94
The Indian Hotels Company Ltd. 9998.78 9578.47 420.32 4.39
Hindalco Industries Ltd. 9825.41 11433.83 -1608.42 -14.07
Divi's Laboratories Ltd. 9743.65 11268.91 -1525.26 -13.54
TVS Motor Company Ltd. 9741.34 9796.98 -55.64 -0.57
LTIMindtree Ltd. 9413.71 8053.12 1360.59 16.90
The Federal Bank Ltd. 9015.38 9207.03 -191.65 -2.08
SBI Cards And Payment Services Ltd. 8750.84 8461.71 289.13 3.42
Cummins India Ltd. 8739.45 8159.36 580.09 7.11
Bajaj Finserv Ltd. 8502.87 8874.87 -372.01 -4.19
Bank Of Baroda 8329.18 9902.12 -1572.94 -15.88
Max Healthcare Institute Ltd. 8239.80 8488.65 -248.85 -2.93
Persistent Systems Ltd. 8070.25 7885.56 184.69 2.34
ICICI Lombard General Insurance Company Ltd. 8069.78 8226.97 -157.19 -1.91
Nestle India Ltd. 8033.08 8026.67 6.41 0.08
PI Industries Ltd. 7750.73 7530.23 220.51 2.93
Bharat Forge Ltd. 7523.01 8062.24 -539.24 -6.69
Apollo Hospitals Enterprise Ltd. 7333.03 6990.98 342.05 4.89
Dr. Reddy's Laboratories Ltd. 7280.41 7780.85 -500.44 -6.43
Max Financial Services Ltd. 7029.83 8810.52 -1780.69 -20.21
Page Industries Ltd. 6795.42 6830.05 -34.63 -0.51
Schaeffler India Ltd. 6618.85 5958.09 660.76 11.09
Hindustan Aeronautics Ltd. 6605.80 6772.22 -166.42 -2.46
Shree Cement Ltd. 6435.96 5872.06 563.90 9.60
Crompton Greaves Consumer Electricals Ltd. 6318.01 6873.35 -555.34 -8.08
Bharat Petroleum Corporation Ltd. 6292.05 6822.45 -530.40 -7.77
Ashok Leyland Ltd. 6128.81 6431.57 -302.76 -4.71
Coforge Ltd. 6090.09 5225.84 864.25 16.54
Ipca Laboratories Ltd. 6058.56 6459.67 -401.11 -6.21
Wipro Ltd. 6036.46 6214.68 -178.21 -2.87
Sona BLW Precision Forgings Ltd. 5993.10 5895.37 97.72 1.66
Britannia Industries Ltd. 5938.25 5886.41 51.85 0.88
Eicher Motors Ltd. 5917.47 6341.67 -424.20 -6.69
SRF Ltd. 5837.96 5905.24 -67.28 -1.14
Hero MotoCorp Ltd. 5831.03 6359.08 -528.05 -8.30
Jindal Steel & Power Ltd. 5825.17 6215.74 -390.57 -6.28
GAIL (India) Ltd. 5802.77 4808.61 994.16 20.67
SKF India Ltd. 5746.84 5652.38 94.47 1.67
Interglobe Aviation Ltd. 5693.66 4989.48 704.18 14.11
Supreme Industries Ltd. 5555.12 5155.12 400.00 7.76
United Spirits Ltd. 5480.90 5601.95 -121.05 -2.16
Tube Investments of India Ltd. 5444.95 5136.31 308.63 6.01
Samvardhana Motherson International Ltd. 5198.48 5029.22 169.25 3.37
Zee Entertainment Enterprises Ltd. 5082.89 5973.56 -890.66 -14.91
Lupin Ltd. 5024.36 5508.53 -484.17 -8.79
Solar Industries India Ltd. 4973.44 5088.09 -114.65 -2.25
United Breweries Ltd. 4954.87 5352.69 -397.81 -7.43
Pidilite Industries Ltd. 4934.24 4812.47 121.78 2.53
Carborundum Universal Ltd. 4912.50 4814.76 97.73 2.03
Mphasis Ltd. 4871.22 4760.77 110.45 2.32
AU Small Finance Bank Ltd. 4822.05 5026.29 -204.24 -4.06
Info Edge (India) Ltd. 4819.00 4821.88 -2.88 -0.06
Grasim Industries Ltd. 4657.43 4474.56 182.86 4.09
Container Corporation Of India Ltd. 4629.76 5147.73 -517.98 -10.06
AIA Engineering Ltd. 4567.10 4770.42 -203.32 -4.26
Power Finance Corporation Ltd. 4530.47 4502.66 27.82 0.62
Voltas Ltd. 4509.77 4137.71 372.07 8.99
JK Cement Ltd. 4494.50 4370.56 123.94 2.84
Adani Ports and Special Economic Zone Ltd. 4433.07 6355.04 -1921.96 -30.24
Muthoot Finance Ltd. 4356.65 4644.54 -287.89 -6.20
Gland Pharma Ltd. 4353.84 4297.57 56.27 1.31
Balkrishna Industries Ltd. 4335.05 4834.64 -499.59 -10.33
HDFC Life Insurance Co Ltd. 4332.63 5283.66 -951.03 -18.00
Jubilant FoodWorks Ltd. 4289.26 4624.83 -335.57 -7.26
UNO Minda Ltd. 4190.27 3838.49 351.78 9.16
Trent Ltd. 4174.46 4022.17 152.30 3.79
The Phoenix Mills Ltd. 4173.24 4363.20 -189.96 -4.35
Emami Ltd. 4155.39 4631.98 -476.59 -10.29
Coromandel International Ltd. 4152.49 4066.64 85.85 2.11
Ambuja Cements Ltd. 4109.29 5922.71 -1813.42 -30.62
ABB India Ltd. 4023.95 3759.15 264.80 7.04
Atul Ltd. 3981.25 4068.34 -87.09 -2.14
Hindustan Petroleum Corporation Ltd. 3967.79 4435.45 -467.67 -10.54
Navin Fluorine International Ltd. 3962.52 3718.69 243.84 6.56
Tata Consumer Products Ltd. 3916.86 3955.23 -38.36 -0.97
Siemens Ltd. 3864.37 3543.65 320.73 9.05
Alkem Laboratories Ltd. 3862.27 3620.30 241.97 6.68
Bajaj Auto Ltd. 3825.97 4002.72 -176.75 -4.42
Torrent Power Ltd. 3794.72 3350.86 443.85 13.25
Bata India Ltd. 3742.75 4144.66 -401.91 -9.70
Godrej Consumer Products Ltd. 3741.21 3672.39 68.81 1.87
Kajaria Ceramics Ltd. 3732.88 3652.88 80.00 2.19
Mahindra & Mahindra Financial Services Ltd. 3730.54 3447.24 283.30 8.22
Procter & Gamble Hygiene and Health Care Ltd. 3552.71 3677.58 -124.88 -3.40
NHPC Ltd. 3535.73 3959.25 -423.52 -10.70
Fortis Healthcare Ltd. 3532.04 3789.95 -257.91 -6.81
Thermax Ltd. 3471.71 3073.51 398.19 12.96
Astral Ltd. 3455.70 3734.66 -278.96 -7.47
Gujarat State Petronet Ltd. 3418.95 3208.57 210.38 6.56
Gujarat Gas Ltd. 3371.07 2963.39 407.67 13.76
Blue Star Ltd. 3328.61 2872.20 456.42 15.89
Tata Communications Ltd. 3322.19 3421.51 -99.32 -2.90
Motherson Sumi Wiring India Ltd. 3278.53 3388.41 -109.88 -3.24
Sundaram Finance Ltd. 3235.38 3200.18 35.21 1.10
LIC Housing Finance Ltd. 3231.20 3477.75 -246.55 -7.09
DLF Ltd. 3219.01 3359.82 -140.81 -4.19
Kalpataru Power Transmission Ltd. 3194.78 3090.51 104.27 3.37
Oberoi Realty Ltd. 3154.74 3084.55 70.18 2.28
Torrent Pharmaceuticals Ltd. 3151.19 3203.82 -52.62 -1.64
Dabur India Ltd. 3143.47 3120.79 22.67 0.73
Polycab India Ltd. 3136.03 3106.15 29.88 0.96
PVR Ltd. 3116.46 1872.63 1243.82 66.42
Delhivery Ltd. 3111.46 2608.27 503.19 19.29
Equitas Small Finance Bank Ltd. 3044.71 888.87 2155.84 242.54
Bandhan Bank Ltd. 3008.38 3274.48 -266.10 -8.13
ZF Commercial Vehicle Control Systems India Ltd. 3005.28 2641.42 363.86 13.78
Honeywell Automation India Ltd. 2988.90 3514.38 -525.48 -14.95
Havells India Ltd. 2982.83 2801.43 181.39 6.48
City Union Bank Ltd. 2976.11 3427.77 -451.67 -13.18
ACC Ltd. 2934.09 3189.47 -255.38 -8.01
Apollo Tyres Ltd. 2920.15 2971.27 -51.12 -1.72
JSW Steel Ltd. 2918.83 2980.93 -62.09 -2.08
Abbott India Ltd. 2882.01 2918.12 -36.10 -1.24
Radico Khaitan Ltd. 2878.24 2787.90 90.34 3.24
Aditya Birla Fashion and Retail Ltd. 2839.34 3202.09 -362.76 -11.33
Sundram Fasteners Ltd. 2817.26 2747.61 69.64 2.53
Zomato Ltd. 2815.75 2559.39 256.37 10.02
Cholamandalam Financial Holdings Ltd. 2813.76 2896.41 -82.65 -2.85
The Ramco Cements Ltd. 2790.10 2679.15 110.95 4.14
Grindwell Norton Ltd. 2699.75 3015.49 -315.74 -10.47
KEC International Ltd. 2687.66 2702.19 -14.53 -0.54
Bosch Ltd. 2685.79 2480.16 205.63 8.29
Shriram Finance Ltd. 2680.13 2754.25 -74.11 -2.69
Tata Chemicals Ltd. 2649.54 2581.20 68.35 2.65
K.P.R. Mill Ltd. 2637.15 2369.47 267.68 11.30
Zydus Lifesciences Ltd. 2620.87 2381.92 238.95 10.03
Vedant Fashions Ltd. 2590.83 2525.79 65.04 2.58
Indian Bank 2583.18 3130.00 -546.82 -17.47
Cyient Ltd. 2575.62 2399.03 176.59 7.36
Bajaj Holdings & Investment Ltd. 2569.20 2413.21 155.98 6.46
ICICI Prudential Life Insurance Company Ltd. 2557.35 2999.97 -442.62 -14.75
Timken India Ltd. 2546.70 2686.42 -139.72 -5.20
Sheela Foam Ltd. 2545.55 2658.77 -113.21 -4.26
APL Apollo Tubes Ltd. 2528.74 2402.79 125.95 5.24
Brigade Enterprises Ltd. 2523.40 2364.00 159.40 6.74
UPL Ltd. 2520.55 3070.81 -550.25 -17.92
MRF Ltd. 2492.76 2569.09 -76.33 -2.97
Ratnamani Metals & Tubes Ltd. 2484.77 2525.75 -40.98 -1.62
Multi Commodity Exchange Of India Ltd. 2471.48 2636.80 -165.33 -6.27
JB Chemicals & Pharmaceuticals Ltd. 2414.53 2515.32 -100.79 -4.01
Linde India Ltd. 2375.63 2096.52 279.11 13.31
Life Insurance Corporation of India 2375.43 2797.23 -421.80 -15.08
KNR Constructions Ltd. 2360.83 2266.46 94.37 4.16
Punjab National Bank 2345.17 2535.09 -189.93 -7.49
KEI Industries Ltd. 2327.72 2341.87 -14.15 -0.60
Canara Bank 2286.42 2682.16 -395.74 -14.75
Indian Oil Corporation Ltd. 2229.38 2440.85 -211.48 -8.66
Krishna Institute of Medical Sciences Ltd 2222.82 2455.34 -232.52 -9.47
Indraprastha Gas Ltd. 2218.41 2003.08 215.33 10.75
Varun Beverages Ltd. 2211.65 2066.65 144.99 7.02
Dalmia Bharat Ltd. 2209.68 2109.86 99.81 4.73
Karur Vysya Bank Ltd. 2190.92 2297.11 -106.20 -4.62
REC Ltd. 2129.48 2291.74 -162.26 -7.08
Aurobindo Pharma Ltd. 2126.08 1758.57 367.52 20.90
Indian Energy Exchange Ltd. 2114.04 2020.21 93.82 4.64
PB Fintech Ltd. 2106.28 1667.51 438.77 26.31
Escorts Kubota Ltd. 2105.95 2159.36 -53.40 -2.47
FSN E-Commerce Ventures Ltd. 2082.58 2064.87 17.70 0.86
Tata Power Company Ltd. 2047.61 2518.60 -470.98 -18.70
PNC Infratech Ltd. 2018.93 2418.32 -399.38 -16.51
Ajanta Pharma Ltd. 2015.75 2063.29 -47.54 -2.30
Westlife Foodworld Ltd 1972.22 2198.65 -226.43 -10.30
V-Guard Industries Ltd. 1934.03 1929.03 5.00 0.26
Syngene International Ltd. 1926.98 1286.69 640.29 49.76
IDFC Ltd. 1906.40 1872.21 34.20 1.83
Bayer CropScience Ltd. 1840.87 1921.96 -81.08 -4.22
Marico Ltd. 1834.63 1837.93 -3.30 -0.18
Nuvoco Vistas Corporation Ltd. 1821.61 1883.14 -61.54 -3.27
Dixon Technologies (India) Ltd. 1813.78 1488.48 325.30 21.85
CG Power and Industrial Solutions Ltd. 1797.62 2143.17 -345.56 -16.12
Deepak Nitrite Ltd. 1752.00 1845.71 -93.71 -5.08
Narayana Hrudayalaya Ltd. 1744.77 1726.74 18.04 1.04
3M India Ltd. 1743.99 1501.51 242.49 16.15
JK Lakshmi Cement Ltd. 1733.42 1849.49 -116.08 -6.28
KPIT Technologies Ltd. 1716.17 1576.82 139.35 8.84
Can Fin Homes Ltd. 1712.72 1697.61 15.11 0.89
Gujarat Fluorochemicals Ltd. 1694.87 1269.91 424.96 33.46
Endurance Technologies Ltd. 1653.30 1945.93 -292.63 -15.04
Whirlpool Of India Ltd. 1646.76 1775.23 -128.48 -7.24
Fine Organic Industries Ltd. 1645.90 1722.44 -76.55 -4.44
Sapphire Foods India Ltd. 1607.80 1552.62 55.19 3.55
Hatsun Agro Product Ltd. 1607.00 1590.07 16.93 1.06
Chalet Hotels Ltd. 1596.71 1553.76 42.95 2.76
NMDC Ltd. 1591.59 1720.23 -128.65 -7.48
Redington Ltd. 1579.77 1702.65 -122.88 -7.22
GR Infraprojects Ltd. 1569.37 1870.55 -301.18 -16.10
Triveni Turbine Ltd. 1552.81 1360.39 192.42 14.14
Rolex Rings Ltd 1543.21 1438.63 104.58 7.27
Chemplast Sanmar Ltd. 1541.57 1705.28 -163.72 -9.60
CreditAccess Grameen Ltd. 1537.20 1377.86 159.35 11.56
Apar Industries Ltd. 1533.83 1126.40 407.43 36.17
Orient Electric Ltd. 1533.37 1442.35 91.02 6.31
Relaxo Footwears Ltd. 1525.04 1562.85 -37.80 -2.42
Birlasoft Ltd. 1504.83 1595.26 -90.42 -5.67
Finolex Cables Ltd. 1504.16 1166.10 338.07 28.99
CESC Ltd. 1499.90 1570.19 -70.29 -4.48
CCL Products (India) Ltd. 1488.35 1487.20 1.15 0.08
Vinati Organics Ltd. 1479.71 1460.65 19.07 1.31
Bharat Dynamics Ltd. 1472.23 1549.24 -77.01 -4.97
HDFC Asset Management Company Ltd. 1448.93 1283.12 165.81 12.92
Bajaj Electricals Ltd. 1447.50 1433.42 14.08 0.98
Steel Authority Of India Ltd. 1436.12 1709.76 -273.64 -16.00
Exide Industries Ltd. 1418.93 1474.42 -55.49 -3.76
Chambal Fertilisers and Chemicals Ltd. 1416.56 1610.63 -194.07 -12.05
V-Mart Retail Ltd. 1396.09 1591.27 -195.18 -12.27
Vardhman Textiles Ltd. 1391.82 1362.14 29.68 2.18
Global Health Ltd. 1382.71 1181.36 201.35 17.04
TTK Prestige Ltd. 1377.35 1410.81 -33.46 -2.37
Adani Enterprises Ltd. 1369.29 3465.85 -2096.56 -60.49
Biocon Ltd. 1362.72 1093.78 268.94 24.59
Shoppers Stop Ltd. 1343.83 1364.23 -20.39 -1.49
Prestige Estates Projects Ltd. 1339.50 1204.43 135.07 11.21
MTAR Technologies Ltd. 1329.29 1388.41 -59.11 -4.26
Century Plyboards (India) Ltd. 1316.38 1350.07 -33.69 -2.50
eClerx Services Ltd. 1308.91 1418.05 -109.14 -7.70
Sonata Software Ltd. 1290.40 1079.23 211.17 19.57
Sanofi India Ltd. 1283.48 1190.27 93.21 7.83
The Great Eastern Shipping Company Ltd. 1279.03 1489.12 -210.09 -14.11
Aarti Industries Ltd. 1277.29 1241.68 35.60 2.87
CRISIL Ltd. 1269.07 1169.33 99.73 8.53
National Aluminium Company Ltd. 1232.52 1445.73 -213.21 -14.75
VIP Industries Ltd. 1230.30 1357.86 -127.55 -9.39
Finolex Industries Ltd. 1212.95 1198.27 14.67 1.22
Go Fashion (India) Ltd. 1212.49 1374.49 -162.00 -11.79
RBL Bank Ltd. 1194.77 1303.61 -108.84 -8.35
Mahindra CIE Automotive Ltd. 1194.22 1091.94 102.28 9.37
Archean Chemical Industries Ltd. 1165.60 1207.49 -41.89 -3.47
EIH Ltd. 1158.06 1192.96 -34.90 -2.93
Oracle Financial Services Software Ltd. 1148.02 1145.80 2.22 0.19
Kansai Nerolac Paints Ltd. 1125.09 1235.45 -110.36 -8.93
Mahindra Lifespace Developers Ltd. 1091.59 1000.12 91.47 9.15
Affle (India) Ltd. 1088.54 1134.33 -45.79 -4.04
Sundaram-Clayton Ltd. 1080.42 1062.79 17.63 1.66
Balrampur Chini Mills Ltd. 1068.32 1162.35 -94.04 -8.09
Firstsource Solutions Ltd. 1064.12 956.30 107.82 11.27
Suven Pharmaceuticals Ltd. 1056.32 1135.84 -79.52 -7.00
IDFC First Bank Ltd. 1052.13 1278.50 -226.37 -17.71
Gateway Distriparks Ltd. 1043.58 1131.16 -87.58 -7.74
Pfizer Ltd. 1036.60 1055.28 -18.68 -1.77
Union Bank Of India 1033.87 1196.92 -163.05 -13.62
Metro Brands Ltd. 1033.70 952.83 80.87 8.49
Zensar Technologies Ltd. 1017.10 615.71 401.39 65.19
One97 Communications Ltd. 1015.73 700.36 315.37 45.03
Galaxy Surfactants Ltd. 1009.98 1003.03 6.95 0.69
UTI Asset Management Company Ltd. 1006.06 1190.01 -183.95 -15.46
VRL Logistics Ltd. 1003.61 952.99 50.62 5.31
Aster DM Healthcare Ltd. 996.60 949.31 47.29 4.98
Gujarat Pipavav Port Ltd. 986.30 850.40 135.90 15.98
DCB Bank Ltd. 982.17 1013.40 -31.23 -3.08
Poonawalla Fincorp Ltd. 976.02 936.00 40.01 4.28
Aavas Financiers Ltd. 975.79 797.63 178.15 22.34
Century Textiles & Industries Ltd. 972.69 1125.14 -152.45 -13.55
Medplus Health Services Ltd. 963.28 905.38 57.90 6.40
Jyothy Labs Ltd. 946.61 1027.55 -80.94 -7.88
Kirloskar Pneumatic Company Ltd. 943.59 910.31 33.29 3.66
BEML Ltd. 929.28 1154.16 -224.88 -19.48
Oil India Ltd. 924.08 866.27 57.80 6.67
Vedanta Ltd. 921.00 1523.13 -602.13 -39.53
Manappuram Finance Ltd. 912.70 1065.97 -153.28 -14.38
Birla Corporation Ltd. 905.99 976.96 -70.97 -7.26
Glaxosmithkline Pharmaceuticals Ltd. 901.87 870.35 31.52 3.62
Petronet LNG Ltd. 896.55 874.23 22.32 2.55
Zydus Wellness Ltd. 892.31 858.56 33.75 3.93
Techno Electric & Engineering Company Ltd. 887.89 987.73 -99.84 -10.11
Laurus Labs Ltd. 871.17 886.53 -15.36 -1.73
RHI Magnesita India Ltd. 858.82 1028.54 -169.72 -16.50
TeamLease Services Ltd. 853.51 772.39 81.12 10.50
Jindal Stainless Ltd. 852.68 852.04 0.64 0.07
Bharat Heavy Electricals Ltd. 847.08 849.58 -2.49 -0.29
Metropolis Healthcare Ltd. 837.36 850.78 -13.42 -1.58
Symphony Ltd. 835.38 689.73 145.65 21.12
Godrej Properties Ltd. 835.16 835.15 0.01 0.00
Aether Industries Ltd. 829.31 844.86 -15.54 -1.84
Natco Pharma Ltd. 822.85 810.23 12.62 1.56
Ahluwalia Contracts (India) Ltd. 821.15 900.41 -79.26 -8.80
Devyani International Ltd. 816.31 840.39 -24.08 -2.87
Cera Sanitaryware Ltd. 806.61 635.73 170.88 26.88
Craftsman Automation Ltd. 801.41 751.27 50.14 6.67
ICRA Ltd. 789.72 799.48 -9.76 -1.22
Eris Lifesciences Ltd. 787.87 759.79 28.08 3.70
Central Depository Services (India) Ltd. 781.16 799.05 -17.88 -2.24
Indiamart Intermesh Ltd. 762.39 709.00 53.39 7.53
Paradeep Phosphates Ltd. 759.75 854.21 -94.46 -11.06
Esab India Ltd. 759.11 802.81 -43.70 -5.44
Vesuvius India Ltd. 758.81 759.98 -1.17 -0.15
Rainbow Children's Medicare Ltd. 728.03 723.27 4.76 0.66
VST Industries Ltd. 723.85 708.47 15.38 2.17
Suprajit Engineering Ltd. 719.53 650.82 68.71 10.56
Greenpanel Industries Ltd. 711.47 833.89 -122.42 -14.68
L&T Technology Services Ltd. 708.10 648.93 59.17 9.12
Voltamp Transformers Ltd. 706.42 656.40 50.02 7.62
Prince Pipes and Fittings Ltd. 705.93 783.32 -77.39 -9.88
Tata Elxsi Ltd. 703.26 808.52 -105.26 -13.02
Blue Dart Express Ltd. 701.79 617.03 84.76 13.74
Sumitomo Chemical India Ltd. 700.73 697.70 3.03 0.43
Campus Activewear Ltd. 690.15 673.46 16.69 2.48
EPL Ltd. 673.33 604.27 69.06 11.43
Delta Corp Ltd. 664.87 638.84 26.03 4.08
Angel One Ltd. 661.33 799.52 -138.19 -17.28
Gillette India Ltd. 647.19 678.92 -31.73 -4.67
IRB Infrastructure Developers Ltd. 644.34 572.00 72.34 12.65
Alembic Pharmaceuticals Ltd. 638.92 620.67 18.25 2.94
Clean Science And Technology Ltd. 634.47 620.98 13.49 2.17
Colgate-Palmolive (India) Ltd. 624.73 699.14 -74.41 -10.64
Sobha Ltd. 616.80 644.58 -27.78 -4.31
Ceat Ltd. 615.13 686.86 -71.73 -10.44
Lemon Tree Hotels Ltd. 608.37 594.24 14.13 2.38
Glenmark Pharmaceuticals Ltd. 607.66 588.94 18.72 3.18
Kirloskar Ferrous Industries Ltd. 606.00 540.07 65.93 12.21
La Opala RG Ltd. 599.93 620.34 -20.41 -3.29
Berger Paints India Ltd. 599.12 589.02 10.10 1.71
GMM Pfaudler Ltd. 592.27 595.95 -3.68 -0.62
Bikaji Foods International Ltd. 588.79 620.43 -31.65 -5.10
Neogen Chemicals Ltd. 581.15 549.87 31.29 5.69
Akzo Nobel India Ltd. 578.34 601.31 -22.97 -3.82
Procter & Gamble Health Ltd. 566.85 501.74 65.11 12.98
Jamna Auto Industries Ltd. 566.32 582.57 -16.25 -2.79
Indoco Remedies Ltd. 565.49 517.25 48.24 9.33
Kennametal India Ltd. 556.53 603.71 -47.18 -7.81
Amber Enterprises India Ltd. 555.36 560.36 -5.00 -0.89
Mold-Tek Packaging Ltd. 552.17 591.01 -38.83 -6.57
Greenply Industries Ltd. 545.79 566.47 -20.68 -3.65
Transport Corporation Of India Ltd. 545.44 521.77 23.67 4.54
Motilal Oswal Financial Services Ltd. 544.61 619.56 -74.96 -12.10
NCC Ltd. 544.45 538.64 5.81 1.08
H.G. Infra Engineering Ltd. 538.63 515.56 23.06 4.47
Kirloskar Oil Engines Ltd. 538.26 526.49 11.77 2.24
Hawkins Cookers Ltd. 536.08 561.40 -25.31 -4.51
Sharda Cropchem Ltd. 529.11 557.15 -28.04 -5.03
Indian Railway Finance Corporation Ltd. 528.36 732.98 -204.62 -27.92
Dr. Lal Pathlabs Ltd. 524.88 478.77 46.11 9.63
KSB Ltd. 524.38 504.51 19.88 3.94
Rites Ltd. 520.65 576.83 -56.18 -9.74
Gokaldas Exports Ltd. 519.97 477.28 42.69 8.94
Nilkamal Ltd. 519.54 551.02 -31.48 -5.71
TCI Express Ltd. 517.96 565.32 -47.36 -8.38
Vijaya Diagnostic Centre Ltd. 515.81 562.27 -46.46 -8.26
Greenlam Industries Ltd. 505.39 518.91 -13.52 -2.61
RateGain Travel Technologies Ltd. 504.11 513.16 -9.05 -1.76
Piramal Enterprises Ltd. 497.54 498.55 -1.00 -0.20
Elgi Equipments Ltd. 495.96 402.35 93.60 23.26
Rallis India Ltd. 495.72 527.44 -31.73 -6.02
Barbeque-Nation Hospitality Ltd. 488.44 547.65 -59.21 -10.81
GHCL Ltd. 482.43 468.68 13.74 2.93
Tega Industries Ltd. 482.17 466.99 15.18 3.25
Triveni Engineering & Industries Ltd. 480.77 499.84 -19.07 -3.82
L&T Finance Holdings Ltd. 467.40 420.99 46.41 11.02
Tatva Chintan Pharma Chem Ltd. 467.22 509.63 -42.40 -8.32
NLC India Ltd. 463.65 394.63 69.02 17.49
Elantas Beck India Ltd. 461.72 408.60 53.13 13.00
JM Financial Ltd. 456.84 450.07 6.77 1.50
Bank Of India 454.03 542.60 -88.57 -16.32
SJVN Ltd. 453.96 490.12 -36.16 -7.38
MAS Financial Services Ltd. 445.78 430.10 15.68 3.65
Mishra Dhatu Nigam Ltd. 444.88 474.18 -29.30 -6.18
Automotive Axles Ltd. 443.31 503.70 -60.40 -11.99
Aditya Birla Capital Ltd. 440.75 448.64 -7.90 -1.76
Sansera Engineering Ltd. 439.63 455.16 -15.53 -3.41
Mahindra Holidays & Resorts India Ltd. 435.16 409.10 26.06 6.37
CMS Info Systems Ltd. 435.15 455.98 -20.82 -4.57
Rossari Biotech Ltd. 429.58 470.29 -40.71 -8.66
Computer Age Management Services Ltd. 428.39 464.11 -35.72 -7.70
Avanti Feeds Ltd. 422.93 443.22 -20.29 -4.58
Somany Ceramics Ltd. 420.87 422.53 -1.66 -0.39
Macrotech Developers Ltd. 417.96 470.25 -52.29 -11.12
Dodla Dairy Ltd 414.82 426.62 -11.80 -2.77
Quess Corp Ltd. 408.28 411.51 -3.23 -0.79
Ion Exchange (India) Ltd. 405.97 316.09 89.89 28.44
Dhanuka Agritech Ltd. 405.00 414.88 -9.89 -2.38
Praj Industries Ltd. 404.54 384.37 20.17 5.25
Ashoka Buildcon Ltd. 402.90 454.15 -51.24 -11.28
Safari Industries (India) Ltd. 400.28 277.28 122.99 44.36
Bajaj Consumer Care Ltd. 398.23 411.23 -13.00 -3.16
Fusion Micro Finance Ltd. 395.17 399.58 -4.41 -1.10
Aegis Logistics Ltd. 389.25 407.90 -18.65 -4.57
Sun TV Network Ltd. 387.20 488.73 -101.53 -20.77
Kaynes Technology India Ltd. 384.62 283.77 100.85 35.54
V.S.T. Tillers Tractors Ltd. 379.54 390.32 -10.79 -2.76
Indian Railway Catering And Tourism Corporation Ltd. 379.13 386.00 -6.87 -1.78
E.I.D. - Parry (India) Ltd. 379.01 401.76 -22.75 -5.66
Hitachi Energy India Ltd. 378.63 338.39 40.24 11.89
NIIT Ltd. 378.54 369.39 9.15 2.48
Mrs. Bectors Food Specialities Ltd. 373.89 350.95 22.94 6.54
Ingersoll-Rand (India) Ltd. 373.50 346.56 26.94 7.77
