X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

X
Login

Forgot User ID/ Password
OI Dashboard - As on Jun 09 2023, 03:29:59 PM
 Last Open Interest
Value
(Rs. in Cr.)
Current Open
Interest Value
(Rs. in Cr.)
Change in Open
Interest Value
(Rs. in Cr.)
Change due to
Price
(Rs. in Cr.)
Change due to
Quantity
(Rs. in Cr.)
INDEX FUTURES 33,310.48 33,543.50 233.02 -263.83 496.85
INDEX OPTIONS 746,706.45 1,080,932.47 334,226.02 -781.95 335,007.97
TOTAL INDEX 780,016.93 1,114,475.97 334,459.04 -1,045.78 335,504.82
STOCK FUTURES 224,154.03 222,438.97 -1,715.07 -2,561.39 846.33
STOCK OPTIONS 190,221.05 200,574.33 10,353.29 -118.01 10,471.29
TOTAL STOCKS 414,375.08 423,013.30 8,638.22 -2,679.40 11,317.62
GRAND TOTAL 1,194,392.01 1,537,489.27 343,097.26 -3,725.18 346,822.44
Near Month Stock Futures (No. Of Contracts)
Increase In Open Interest
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
BALRAMCHIN 4227 4905 16.04% 407.15 0.33%
ATUL 2359 2671 13.23% 6708.90 -3.77%
IEX 13708 15376 12.17% 123.35 -17.63%
INDIACEM 6327 7037 11.22% 231.25 3.21%
DELTACORP 6159 6765 9.84% 246.00 1.76%
Decrease In Open Interest
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
TATACOMM 8784 6193 -29.50% 1458.00 1.92%
ICICIPRULI 8805 7483 -15.01% 497.85 -2.17%
DIXON 8449 7412 -12.27% 4051.05 2.93%
SIEMENS 7467 6700 -10.27% 3666.00 -0.01%
ESCORTS 4536 4170 -8.07% 2141.70 -4.41%
Increase In Open Interest & Decrease In Price
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
ATUL 2359 2671 13.23% 6708.90 -3.77%
IEX 13708 15376 12.17% 123.35 -17.63%
DABUR 8942 9685 8.31% 550.95 -1.69%
EXIDEIND 4843 5237 8.14% 206.50 -3.10%
LALPATHLAB 2822 3033 7.48% 1953.95 -4.07%
Decrease In Open Interest & Increase In Price
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
TATACOMM 8784 6193 -29.50% 1458.00 1.92%
DIXON 8449 7412 -12.27% 4051.05 2.93%
MCX 3743 3491 -6.73% 1554.25 3.27%
ASTRAL 5188 4867 -6.19% 1979.00 2.56%
LT 40219 37902 -5.76% 2369.55 1.93%
Open an account
Securities in Ban Period For Trade Date 09-Jun-2023 : IBULHSGFIN MANAPPURAM
X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.