X

To open an account please
 fill the below details

X
X

To open an ONLINE account please fill the below details

To continue your Incomplete Application
Resume
By submitting your contact details, you authorise Ventura to Call/SMS/WhatsApp information/promotional material, even if you registered on DND.

X
Login

Forgot User ID/ Password
OI Dashboard - As on Oct 03 2024, 03:29:59 PM
 Last Open Interest
Value
(Rs. in Cr.)
Current Open
Interest Value
(Rs. in Cr.)
Change in Open
Interest Value
(Rs. in Cr.)
Change due to
Price
(Rs. in Cr.)
Change due to
Quantity
(Rs. in Cr.)
INDEX FUTURES 57,570.43 58,573.72 1,003.30 -1,121.20 2,124.49
INDEX OPTIONS 1,400,639.63 2,127,953.86 727,314.23 1,535.22 725,779.01
TOTAL INDEX 1,458,210.06 2,186,527.58 728,317.53 414.02 727,903.51
STOCK FUTURES 445,903.19 447,047.29 1,144.09 -9,392.56 10,536.65
STOCK OPTIONS 255,207.77 286,986.50 31,778.72 -324.31 32,103.03
TOTAL STOCKS 701,110.97 734,033.78 32,922.81 -9,716.87 42,639.69
GRAND TOTAL 2,159,321.02 2,920,561.36 761,240.34 -9,302.85 770,543.19
Near Month Stock Futures (No. Of Contracts)
Increase In Open Interest
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
GRANULES 5702 8653 51.75% 597.60 6.09%
DABUR 13747 17607 28.08% 585.15 -7.07%
BATAINDIA 7981 9150 14.65% 1379.05 -4.81%
TATACHEM 18567 20910 12.62% 1140.05 3.60%
AXISBANK 74964 84402 12.59% 1188.50 -4.35%
Decrease In Open Interest
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
POLYCAB 19614 18171 -7.36% 7382.95 5.27%
BSOFT 17640 16509 -6.41% 593.35 -2.28%
PETRONET 12963 12148 -6.29% 366.20 6.36%
BRITANNIA 14150 13313 -5.92% 6378.75 -0.21%
GUJGASLTD 6808 6416 -5.76% 614.75 -1.42%
Increase In Open Interest & Decrease In Price
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
DABUR 13747 17607 28.08% 585.15 -7.07%
BATAINDIA 7981 9150 14.65% 1379.05 -4.81%
AXISBANK 74964 84402 12.59% 1188.50 -4.35%
IRCTC 21432 24070 12.31% 890.60 -4.61%
RELIANCE 234672 260759 11.12% 2841.95 -4.54%
Decrease In Open Interest & Increase In Price
Symbol
 
Prev. OI
 
Curr. OI
 
Chg. OI
%
Curr. Price
 
Chg. Price
%
POLYCAB 19614 18171 -7.36% 7382.95 5.27%
PETRONET 12963 12148 -6.29% 366.20 6.36%
SIEMENS 15695 14960 -4.68% 7409.00 1.59%
COLPAL 8290 7956 -4.03% 3868.85 0.99%
MARICO 13905 13354 -3.96% 702.85 0.16%
Open an account
Securities in Ban Period For Trade Date 03-Oct-2024 : BANDHANBNK BSOFT HINDCOPPER RBLBANK
X

May We Help You

Type  : 
Product : 
Email  : 
Mobile  : 
Query  : 
 
May We Help You

GO

X

Filing of complaints on SCORES – Easy & quick
a. Register on SCORES portal
b. Mandatory details for filing complaints on SCORES:
i. Name, PAN, Address, Mobile Number, Email ID
c. Benefits
i. Effective communication
ii. Speedy redressal of the grievances

Note: You may refer the website https://scores.gov.in/scores/Welcome.html for more information.