Status Date From To
Total Records Found: 24 Page No  Page Size 
DateStatusScrip NameCall TypeScrip CodeActionReco PriceTargetStop LossRevised SLPP BookedPPDateLTP
15 mins delay
RemarksDetails
22 Sep 2023 14:34 Open ROSSELL INDIA Positional 533168 BUY 516.00 625 470 528.00 view
22 Sep 2023 12:06 Open HCC Positional 500185 BUY 26.00 33 23 26.18 view
22 Sep 2023 11:52 Open BOMBAY DYEING MFG. Positional 500020 BUY 143.00 170 135 146.15 view
22 Sep 2023 11:02 Open FORCE MOTORS Positional 500033 BUY 3775.00 4200 3520 3721.10 view
21 Sep 2023 12:01 Open MMTC Positional 513377 BUY 59.50 79 52 57.40 view
21 Sep 2023 11:55 Open TITAGARH RAILSYSTEMS Positional 532966 BUY 795.00 930 740 771.15 view
21 Sep 2023 11:42 Open MAHARASHTRA SEAMLESS Positional 500265 BUY 580.00 650 550 582.15 view
21 Sep 2023 10:29 Open ASIAN GRANITO INDIA Positional 532888 BUY 64.25 74 61 63.80 view
21 Sep 2023 09:39 Open JAI CORP Positional 512237 BUY 208.00 240 193 204.70 view
20 Sep 2023 14:17 Open ANDREW YULE Positional 526173 BUY 38.00 50 35 36.29 view
20 Sep 2023 12:35 Open JAY SHREE TEA Positional 509715 BUY 108.00 190 74 106.95 view
20 Sep 2023 12:04 Open MAN INDUSTRIES Positional 513269 BUY 174.00 230 154 181.80 view
20 Sep 2023 11:37 Open NHPC Positional 533098 BUY 54.00 67 49 52.08 view
18 Sep 2023 12:42 Open TATA POWER Positional 500400 BUY 266.00 320 235 257.05 view
18 Sep 2023 12:13 Open ITC Positional 500875 BUY 454.00 520 435 443.20 view
18 Sep 2023 11:55 Open YES BANK Positional 532648 BUY 18.85 HWTSL 16.4 17.67 view
15 Sep 2023 12:03 Open FSN E-COMMERCE Positional 543384 BUY 153.50 200 129 143.70 view
15 Sep 2023 10:19 Open HAVELLS INDIA Positional 517354 BUY 1398.00 1740 1340 1391.50 view
11 Sep 2023 09:56 Open TIME TECHNOPLAST Positional 532856 BUY 147.75 183 137 154.50 view
07 Sep 2023 15:01 Open SAIL Positional 500113 BUY 99.50 140 90 93.20 view
05 Sep 2023 10:02 Open GAIL INDIA Positional 532155 BUY 125.00 200 100 121.65 view
01 Sep 2023 11:28 Open CAMLIN FINE SCIENCES Positional 532834 BUY 173.50 300 139 160.45 view
29 Aug 2023 14:10 Open BLACK BOX Positional 500463 BUY 214.00 270 183 185.70 view
03 Aug 2023 10:29 Open COLGATE PALMOL. (I) Positional 500830 BUY 2008.00 2300 1890 2000.25 view
  • HTE - Hold Till End / Hold Till Expiry
  • HWTSL - Hold With Trailing Stop Loss
Disclosures and Disclaimer